Text with Background
Individual
SNo | ITEMS | INTRABANK | INTERBANK GIRO (IBG) | INSTANT INTERBANK FUNDS TRANSFTER (IBFT) | RENTAS | ||||||||
INTERNET BANKING | MOBILE BANKING | ATM | BRANCH COUNTER | INTERNET BANKING | MOBILE BANKING | ATM | BRANCH COUNTER | INTERNET BANKING | MOBILE BANKING | ATM | BRANCH COUNTER | ||
1 | Fees and Charges (RM per transaction) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | RM5.00 |
2 | Payment Reference | ||||||||||||
(i) Availibility of payers' names and payment references in beneficiaries' bank statement | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | |
(ii) Availibility of beneficiaries' names and payment references in payers' bank statement | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | |
3 | Future-dated payments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes |
4 | Operating hours | NIL | NIL | NIL | 9.30AM - 3.30PM (Monday-Friday) | ||||||||
5 | Crediting Time | ||||||||||||
(i) Monday - Friday | NIL | NIL | NIL | Immediate | |||||||||
(ii) Non-business days | NIL | NIL | NIL | Next working day | |||||||||
6 | Refund time | NIL | NIL | NIL | On Same Day |
Click here for more information or Please call us @ 60320261761